| Record | ||
|---|---|---|
| Overall: 0 - 0 - 0 | Home: 0 - 0 | Away: 0 - 0 | 
| Nov 14 / 4:00 PM AT Quad | |||
| Nov 22 / 8:00 AM AT Tournament | |||
| Nov 22 / 8:00 AM AT Tournament | |||
| Dec 02 / 4:00 PM VS Quad | |||
| Dec 04 / 4:00 PM AT Quad | |||
| Dec 20 / 8:00 AM AT Tournament | |||
| Dec 29 / 8:00 AM AT Tournament | |||
|  | |||
| Dec 30 / 9:00 AM AT Tournament | |||
| Jan 08 / 4:00 PM AT Quad | |||
| Jan 15 / 8:00 AM AT Regional Duals | |||
| Jan 17 / 8:00 AM AT Tournamanet | |||
| Jan 26 / 4:00 PM VS Quad | |||
| Jan 29 / 4:00 PM VS Quad | |||
| Feb 05 / 8:00 AM AT Sectionals | |||
| Feb 12 / 8:00 AM AT State | |||
| No practice schedule available at this time. | 
| ANNOUNCEMENTS | |
|---|---|
| No new announcements | 
| LINKS | 
|---|
| No links available |