| NUMBER | ATHLETES | GRADE | |
|---|---|---|---|
|
Tate McAdams | JUNIOR | |
|
Avi Arora | JUNIOR | |
|
Graham J Bailey | SENIOR | |
|
Owen Bains | FRESHMAN | |
|
Samuel Billions | SENIOR | |
|
Ethan Branham | FRESHMAN | |
|
Caleb Brown | SOPHOMORE | |
|
Jeb Chung | JUNIOR | |
|
Michael Cosgrove | SOPHOMORE | |
|
Gabriel Cunha | SOPHOMORE | |
|
Neil Cunha | SOPHOMORE | |
|
Bryce de Oliveira | JUNIOR | |
|
NIcholas Diaz | SENIOR | |
|
Augustine DiRico | SENIOR | |
|
Tanner Durbin | JUNIOR | |
|
Carter Freeman | SENIOR | |
|
Harper Guasti | JUNIOR | |
|
Turner Hughey | JUNIOR | |
|
Aaron John | JUNIOR | |
|
Sonny Johnson | JUNIOR | |
|
Walker Mitchell | SENIOR | |
|
Elijah Roberson | FRESHMAN | |
|
Truman Roberts | JUNIOR | |
|
Will Simpson | SENIOR | |
|
Beckett Skinner | FRESHMAN | |
|
Chance Tangeman | JUNIOR | |
|
Jakob Valtos | JUNIOR | |
|
Joshua Valtos | SENIOR | |
|
Blake Waldrop | SENIOR | |
|
Lefebvre Watson | SENIOR | |
|
Reid Werdehoff | SENIOR |
| ANNOUNCEMENTS | |
|---|---|
| 5/2/2025 |
|
| LINKS |
|---|
| No links available |
















